Main activities:
|

EQUIPMENTS | CHARGE RATE (RM) | |||
UNIT CHARGE | UiTM | PUBLIC INSTITUTE | PRIVATE INSTITUTE & INDUSTRIAL | |
Hardness Tester | per run | 25 | 50 | 75 |
Viscometer | per sample (triplicates) | 30 | 80 | 130 |
Centrifuge NF800 | per run | 20 | 45 | 70 |
Centrifuge K3 Series | per run | 20 | 45 | 70 |
Centrifuge France Jouan bb3v | per run | 20 | 45 | 70 |
UV Spectrophotometer for Absorbance & Wavelength |
per cuvette | 5 | 60 | 90 |
Drying / warming Cabinet | per day | 30 | 40 | 60 |
Glassware Washer Include Decon and Dish Soap |
per run | 15 | 25 | 35 |
Biosafety Cabinet Class II | per day | 60 | 80 | 120 |
Laminar Flow | per day | 50 | 70 | 90 |
Microscope | per slide | 15 | 20 | 25 |
Viscometer Bath | per sample | 20 | 30 | 40 |
Faculty of Pharmacy, Norhidayah Mohamed Mobin |